| P | W | D | L | F | A | PTS | |
| Saints | 10 | 6 | 4 | - | 67 | 33 | 67 |
| Cram Lions | 10 | 4 | 3 | 3 | 58 | 42 | 58 |
| St. Aidans 'A' | 9 | 6 | 2 | 1 | 57 | 33 | 57 |
| N. Shields YM 'B' | 9 | 2 | 4 | 3 | 44 | 46 | 44 |
| NESLC | 10 | 2 | 2 | 6 | 39 | 61 | 39 |
| Cram Dragons | 8 | 2 | 3 | 3 | 32 | 48 | 32 |
| Westgate | 8 | - | 2 | 6 | 23 | 57 | 23 |
| Old England FATTS resigned | |||||||
| LEADING SET WINNERS | |||||||
| DIVISION 3 | W | L | |||||
| Steve Dawson (Saints) | 22 | 8 | |||||
| Alan Thompson (St. A) | 21 | 0 | |||||
| Tom Marley (Saints) | 20 | 7 | |||||
| Linda Spensley (St. A) | 17 | 7 | |||||
| Vince Killen (Saints) | 14 | 7 | |||||
| Rob Salmon (Cram) | 14 | 10 | |||||
| Paul Armstrong (NESLC) | 13 | 2 | |||||
| Ben Dawson (Cram) | 13 | 5 | |||||
| Stu Anderson (West) | 13 | 8 | |||||
| Colin Davison (N.S.) | 11 | 7 | |||||
| Nigel Coe (Cram) | 10 | 11 | |||||
| Russell Roper (NESLC) | 10 | 17 | |||||
| Brian Pierce (N.S.) | 9 | 15 | |||||
| Steve Todd (N.S.) | 8 | 1 | |||||
| Pascal Croiseau (Cram) | 8 | 10 | |||||
| Ron Bain (Cram) | 8 | 13 | |||||
| RESULTS NOT YET RECEIVED | |||||||
| Westgate v St. Aidan 'A' - week 11 | |||||||
| POSTPONED | |||||||
| Cram Dragons v St. Aidans 'A' | |||||||
| NESLC v N. Shields 'B' | |||||||
Summer League 2008
Last updated on the 10th August 2008