| P | W | D | L | F | A | PTS | ||
| N.Shields YM 'A' | 10 | 9 | - | 1 | 83 | 17 | 83 | |
| Byker | 12 | 8 | 1 | 3 | 68 | 52 | 68 | |
| Cram Tigers | 10 | 7 | - | 3 | 66 | 34 | 66 | |
| Tyne Dock | 9 | 6 | 1 | 2 | 58 | 32 | 58 | |
| Washington 'B' | 10 | 4 | - | 6 | 50 | 50 | 50 | |
| Cram Casuals | 11 | 1 | 1 | 9 | 30 | 80 | 30 | |
| Old England Crocks | 10 | 2 | - | 8 | 24 | 76 | 24 | |
| Whitehouse Lane | 8 | 1 | 1 | 6 | 21 | 59 | 21 | |
| LEADING SET WINNERS | ||||||||
| DIVISION 2 | W | L | ||||||
| John Dyson (Cram) | 21 | 3 | ||||||
| Jim Bradbury (N.S.) | 21 | 3 | ||||||
| Barry Hill (Cram) | 21 | 6 | ||||||
| Micky Grimes (T.D.) | 19 | 8 | ||||||
| Mark Kimberley (Byker) | 18 | 3 | ||||||
| George Watson (Wash) | 18 | 9 | ||||||
| Peter Van Dijk (Byker) | 18 | 12 | ||||||
| Andrew Dryden (N.S.) | 17 | 4 | ||||||
| Dave Bannon (T.D.) | 16 | 2 | ||||||
| Ian Stewart (T.D.) | 16 | 11 | ||||||
| Nigel Rogers (N.S.) | 14 | 7 | ||||||
| Karen Henry (W.L.) | 11 | 10 | ||||||
| Colin Robson (O.E.) | 10 | 5 | ||||||
| Michael Smith (Cram) | 10 | 17 | ||||||
| Chas Robertson (Byker) | 10 | 17 | ||||||
| Caron Guthrie | 9 | 0 | ||||||
| Steve Dickinson (Byker) | 9 | 6 | ||||||
| RESULTS NOT YET RECEIVED | ||||||||
| O.E. Crocks v Cram Tigers | ||||||||
| POSTPONED | ||||||||
| Washington 'B' v Whitehouse Lane | ||||||||
| Whitehouse Lane v Cram Tigers | ||||||||
| Cram Casuals v Tyne Dock | ||||||||
| Whitehouse Lane v Tyne Dock | ||||||||
| O.E. Crocks v Whitehouse Lane | ||||||||
| N. Shields YM v Tyne Dock | ||||||||
| N. Shields YM v Washington 'B' |
Summer League 2008
Last updated on the 10th August 2008